<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Farbey&#039;s Marginal Notes &#187; users</title>
	<atom:link href="http://www.farbey.co.uk/index.php/tag/users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farbey.co.uk</link>
	<description>on technical writing, content strategy, information design, and all the whitespace in between</description>
	<lastBuildDate>Sun, 15 Jan 2012 13:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Watch that space! (more from TCUK09)</title>
		<link>http://www.farbey.co.uk/index.php/2009/09/watch-that-space-more-from-tcuk09/</link>
		<comments>http://www.farbey.co.uk/index.php/2009/09/watch-that-space-more-from-tcuk09/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:06:54 +0000</pubDate>
		<dc:creator>David Farbey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tech writing]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[usabilty]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.farbey.co.uk/?p=319</guid>
		<description><![CDATA[When Kath Straub gave her presentation on Reading beyond the words: How text formatting can enhance the readability and persuasiveness of text at the Technical Communications UK 2009 (TCUK09) Conference she created an unexpected storm. That&#8217;s probably because what Kath &#8230; <a href="http://www.farbey.co.uk/index.php/2009/09/watch-that-space-more-from-tcuk09/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.farbey.co.uk/index.php/2009/09/watch-that-space-more-from-tcuk09/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>User Documentation Survey 2009</title>
		<link>http://www.farbey.co.uk/index.php/2009/09/user-documentation-survey-2009/</link>
		<comments>http://www.farbey.co.uk/index.php/2009/09/user-documentation-survey-2009/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:20:59 +0000</pubDate>
		<dc:creator>David Farbey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tech writing]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[user manuals]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.farbey.co.uk/?p=299</guid>
		<description><![CDATA[I&#8217;ve just launched my latest user documentation survey &#8211; click here to take part. Please do take part (it will only take you five minutes), and please pass this invitation on to anyone who might be interested. I&#8217;d like to &#8230; <a href="http://www.farbey.co.uk/index.php/2009/09/user-documentation-survey-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.farbey.co.uk/index.php/2009/09/user-documentation-survey-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>User Documentation Survey 2008</title>
		<link>http://www.farbey.co.uk/index.php/2008/11/user-documentation-survey-2008/</link>
		<comments>http://www.farbey.co.uk/index.php/2008/11/user-documentation-survey-2008/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 23:08:00 +0000</pubDate>
		<dc:creator>David Farbey</dc:creator>
				<category><![CDATA[documentation]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.farbey.co.uk/index.php/2008/11/user-documentation-survey-2008/</guid>
		<description><![CDATA[Every so often I launch a survey about user documentation &#8211; sometimes it&#8217;s specifically for a conference paper, and sometimes it&#8217;s just as a small contribution to the growing body of knowledge in technical communications.This time I have included three &#8230; <a href="http://www.farbey.co.uk/index.php/2008/11/user-documentation-survey-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.farbey.co.uk/index.php/2008/11/user-documentation-survey-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit of a grumble</title>
		<link>http://www.farbey.co.uk/index.php/2008/10/a-bit-of-a-grumble/</link>
		<comments>http://www.farbey.co.uk/index.php/2008/10/a-bit-of-a-grumble/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:00:00 +0000</pubDate>
		<dc:creator>David Farbey</dc:creator>
				<category><![CDATA[tech writing]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.farbey.co.uk/index.php/2008/10/a-bit-of-a-grumble/</guid>
		<description><![CDATA[It&#8217;s happened to me so many times, I should be used to it by now, but I&#8217;m not. I meet people who are involved in product development, and when I try to talk to them about user documentation I get &#8230; <a href="http://www.farbey.co.uk/index.php/2008/10/a-bit-of-a-grumble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.farbey.co.uk/index.php/2008/10/a-bit-of-a-grumble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>At last, some consideration for users</title>
		<link>http://www.farbey.co.uk/index.php/2008/04/at-last-some-consideration-for-users/</link>
		<comments>http://www.farbey.co.uk/index.php/2008/04/at-last-some-consideration-for-users/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 09:45:00 +0000</pubDate>
		<dc:creator>David Farbey</dc:creator>
				<category><![CDATA[agile programming]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[user-focus]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.farbey.co.uk/index.php/2008/04/at-last-some-consideration-for-users/</guid>
		<description><![CDATA[As I work extensively with companies developing computer software and hardware, I am proud to be a member of the British Computer Society (the BCS). I receive regular emails and magazines and occasionally attend local meetings. This week an email &#8230; <a href="http://www.farbey.co.uk/index.php/2008/04/at-last-some-consideration-for-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.farbey.co.uk/index.php/2008/04/at-last-some-consideration-for-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

