<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Farbey, Technical Writer &#187; usabilty</title>
	<atom:link href="http://www.farbey.co.uk/index.php/tag/usabilty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farbey.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 12:58:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Watch that space! (more from TCUK09)</title>
		<link>http://www.farbey.co.uk/index.php/2009/09/watch-that-space-more-from-tcuk09/</link>
		<comments>http://www.farbey.co.uk/index.php/2009/09/watch-that-space-more-from-tcuk09/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:06:54 +0000</pubDate>
		<dc:creator>David Farbey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tech writing]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[usabilty]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.farbey.co.uk/?p=319</guid>
		<description><![CDATA[When Kath Straub gave her presentation on Reading beyond the words: How text formatting can enhance the readability and persuasiveness of text at the Technical Communications UK 2009 (TCUK09) Conference she created an unexpected storm. That&#8217;s probably because what Kath was saying about a very specific meaning of &#8220;text formatting&#8221; seemed to be contradicting the [...]]]></description>
		<wfw:commentRss>http://www.farbey.co.uk/index.php/2009/09/watch-that-space-more-from-tcuk09/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How did they design Office 2007?</title>
		<link>http://www.farbey.co.uk/index.php/2008/08/how-did-they-design-office-2007/</link>
		<comments>http://www.farbey.co.uk/index.php/2008/08/how-did-they-design-office-2007/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 07:37:00 +0000</pubDate>
		<dc:creator>David Farbey</dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[usabilty]]></category>

		<guid isPermaLink="false">http://www.farbey.co.uk/index.php/2008/08/how-did-they-design-office-2007/</guid>
		<description><![CDATA[I have just read a fascinating interview with one of the people responsible for designing the ribbon interface of Office 2007. (Thanks to Peter Bogaards of InfoDesign &#8211; Understanding by design for providing the link &#8211; Peter always recommends excellent material.) I know a large number  of technical writers who are heavy-duty users of [...]]]></description>
		<wfw:commentRss>http://www.farbey.co.uk/index.php/2008/08/how-did-they-design-office-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s that command gone?</title>
		<link>http://www.farbey.co.uk/index.php/2008/04/wheres-that-command-gone/</link>
		<comments>http://www.farbey.co.uk/index.php/2008/04/wheres-that-command-gone/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 20:52:00 +0000</pubDate>
		<dc:creator>David Farbey</dc:creator>
				<category><![CDATA[Ecademy]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[usabilty]]></category>
		<category><![CDATA[user education]]></category>

		<guid isPermaLink="false">http://www.farbey.co.uk/index.php/2008/04/wheres-that-command-gone/</guid>
		<description><![CDATA[I have been using Microsoft Word professionally for quite a long time &#8211; since Word 2 on Windows 3, if you want to get historical about it. Each time Microsoft have presented a major upgrade I&#8217;ve got a little annoyed &#8211; sometimes more than a little &#8211; because they keep moving the commands. Just when [...]]]></description>
		<wfw:commentRss>http://www.farbey.co.uk/index.php/2008/04/wheres-that-command-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading by numbers</title>
		<link>http://www.farbey.co.uk/index.php/2008/03/reading-by-numbers/</link>
		<comments>http://www.farbey.co.uk/index.php/2008/03/reading-by-numbers/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 19:29:00 +0000</pubDate>
		<dc:creator>David Farbey</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[usabilty]]></category>

		<guid isPermaLink="false">http://www.farbey.co.uk/index.php/2008/03/reading-by-numbers/</guid>
		<description><![CDATA[I am indebted to Karen Schriver, author of Dynamics in Document Design, for posting a note to the Info-Design Cafe mailing list about a recent article in the Wall Street Journal about readability formulas.
In his article &#8220;Can you read as well as a fifth-grader? Check the formula&#8221; columnist Carl Bialik discusses the readability formulas included [...]]]></description>
		<wfw:commentRss>http://www.farbey.co.uk/index.php/2008/03/reading-by-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usability from the trenches</title>
		<link>http://www.farbey.co.uk/index.php/2007/08/usability-from-the-trenches/</link>
		<comments>http://www.farbey.co.uk/index.php/2007/08/usability-from-the-trenches/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 20:54:00 +0000</pubDate>
		<dc:creator>David Farbey</dc:creator>
				<category><![CDATA[tech writing]]></category>
		<category><![CDATA[usabilty]]></category>
		<category><![CDATA[user-focus]]></category>

		<guid isPermaLink="false">http://www.farbey.co.uk/index.php/2007/08/usability-from-the-trenches/</guid>
		<description><![CDATA[Mark Liberman is a linguist and mathematician at the University of Pennsylvania, where he also has some responsibilities for student accommodation.He has written a wonderful article about an example of poor usability for a new computer application which was supposed to let students report facilities problems &#8211; leaky pipes, blocked drains, or burnt-out light-bulbs &#8211; [...]]]></description>
		<wfw:commentRss>http://www.farbey.co.uk/index.php/2007/08/usability-from-the-trenches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
