<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Farbey&#039;s Marginal Notes &#187; surveys</title>
	<atom:link href="http://www.farbey.co.uk/index.php/tag/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farbey.co.uk</link>
	<description>on technical writing, content strategy, information design, and all the whitespace in between</description>
	<lastBuildDate>Sun, 15 Jan 2012 13:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Getting your message across&#8221; survey results</title>
		<link>http://www.farbey.co.uk/index.php/2011/03/getting-your-message-across-survey-results/</link>
		<comments>http://www.farbey.co.uk/index.php/2011/03/getting-your-message-across-survey-results/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 06:00:07 +0000</pubDate>
		<dc:creator>David Farbey</dc:creator>
				<category><![CDATA[technical writing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.farbey.co.uk/?p=685</guid>
		<description><![CDATA[At the beginning of February I ran a quick survey under the title &#8220;Getting your message across&#8221; in association with the UK launch of Adobe Technical Communication Suite 3. I&#8217;d like to summarise some of the results here. Number of &#8230; <a href="http://www.farbey.co.uk/index.php/2011/03/getting-your-message-across-survey-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.farbey.co.uk/index.php/2011/03/getting-your-message-across-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article reprint and survey last chance</title>
		<link>http://www.farbey.co.uk/index.php/2008/12/article-reprint-and-survey-last-chance/</link>
		<comments>http://www.farbey.co.uk/index.php/2008/12/article-reprint-and-survey-last-chance/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:29:00 +0000</pubDate>
		<dc:creator>David Farbey</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[STC]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[user documentation]]></category>

		<guid isPermaLink="false">http://www.farbey.co.uk/index.php/2008/12/article-reprint-and-survey-last-chance/</guid>
		<description><![CDATA[An article I wrote two years ago has just appeared as the lead item in the December 2008 edition of Tieline, the newsletter for senior members and community leaders in the Society for Technical Communication. It&#8217;s an article about running &#8230; <a href="http://www.farbey.co.uk/index.php/2008/12/article-reprint-and-survey-last-chance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.farbey.co.uk/index.php/2008/12/article-reprint-and-survey-last-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

